[ad_1]
Take heed to this text |
Robotics investments totaled $578 million in January 2024 as the results of 46 funding rounds. This determine was considerably decrease than the trailing twelve-month common, however consistent with January 2023’s figure of $523 million.
The most important robotics funding in January 2024 was a $100 million round secured by Norway-based 1X, a developer of humanoids (See Desk 1 beneath). Chinese language humanoid developer Robotic Period raised $14 million in February.
Makers of autonomous cellular robots (AMRs) for agricultural operations have been properly represented amongst February robotics investments. Examples embrace Bluewhite ($39 million), Burro ($24 million), Saga Robotics ($11.5 million), farm-ng ($10M), and Ant Robotics ($2 million).
January 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
1X | $99,940,694 | Collection B | Norway | Humanoids |
Accio Robotics | $1,804,373 | Seed | India | Indoor Cellular Robots |
ADUS | Estimate | Seed | Korea | Autonomous Automobiles |
Aerones | $4,824,832 | Different | USA | Outside Cellular Robots |
Aniai | $12,000,000 | Seed | USA | Different Industrial |
Ant Robotics | Estimate | Different | Germany | Outside Cellular Robots |
Automated Inspection Robotics | $100,000 | Pre-Seed | USA | Outside Cellular Robots |
Bluewhite | $39,000,000 | Collection C | Israel | Outside Cellular Robots |
Burro | $24,000,000 | Collection B | USA | Outside Cellular Robots |
Chasing Innovation | Estimate | Collection B | China | Unmanned Maritime Techniques |
Connective | $2,995,943 | Seed | Korea | Surgical Robots |
Ekso Bionics | $4,600,000 | Different | USA | Exoskeletons |
Elroy Air | $48,925,588 | Different | USA | Drones |
Farm-ng | $10,000,000 | Collection A | USA | Outside Cellular Robots |
Fieldwork Robotics | $655,337 | Different | UK | Outside Cellular Robots |
Flexxbotics | Estimate | Different | USA | Software program |
Forvision | $13,922,535 | Different | China | Sensors |
Ganan Expertise | Estimate | Seed | China | Articulated Robots |
Guangdong Shi Robot | $14,113,628 | Seed | China | Indoor Cellular Robots |
GUOZI | $28,027,691 | Different | China | Cellular Robots |
Human Touch Robotics | $1,937,128 | Seed | Norway | Finish Effectors, Video / Imaginative and prescient / Imaging |
Illumo Robotics | Estimate | Seed | France | Articulated Robots |
Jewett Automation | $1,500,000 | Different | USA | Consulting/Engineering |
KC Robots (Zhejiang Kecong) | $14,074,001 | Collection A | China | Controllers |
LEM Surgical | $25,886,677 | Collection B | Switzerland | Surgical Robots |
Neatleaf | $4,000,000 | Seed | USA | Different Industrial |
Neocis | $20,000,000 | Collection D | USA | Surgical Robots |
NextStep Robotics | $400,000 | Different | USA | Rehabilitation Robots |
Orbiba Robotics | $200,000 | Different | Turkey | Outside Cellular Robots |
ORCA-TECH | $13,957,708 | Collection B | China | Unmanned Maritime Techniques |
Paintec | $326,451 | Different | Spain | Drones |
Qiangua Technology | $14,062,324 | Seed | China | Autonomous Automobiles |
Robot Era | $14,026,819 | Seed | China | Humanoids |
Robot Meta | Estimate | Collection B | China | Articulated Robots |
Rokae | Estimate | Different | China | Cobots |
Saga Robotics | $11,500,000 | Different | Norway | Outside Cellular Robots |
Senior Automation | Estimate | Collection B | China | Autonomous Automobiles |
Standard Bots | $2,000,000 | Different | USA | Cobots |
Sunpure | $14,104,571 | Collection A | China | Outside Cellular Robots |
ThayerMahan | $20,000,000 | Collection C | USA | Unmanned Maritime Techniques |
Ugo | $5,751,181 | Different | Japan | Indoor Cellular Robots |
Workr Labs | Estimate | Pre-Seed | USA | Software program |
Xingchenhai (Starry Oceans) | Estimate | Collection A | China | Drones |
Yunxiang Commercial | $1,408,530 | Seed | China | Indoor Cellular Robots |
Zhitong Precision | Estimate | Different | China | Movement Management |
Zhuoyi Intelligent Technology | $34,752,630 | Collection B | China | Drones |
Corporations based mostly in China attracted the best funding quantity ($229 million), the results of 17 rounds (Determine 2, beneath). The main investments amongst Chinese language companies included Zhuoyi Clever Expertise, a developer of drones and different courses of unmanned programs, autonomous truck developer Senior Automation, and GUOZI, a producer of AMRs.
Corporations based mostly in america raised $154 million in January 2024, whereas Norway, buoyed by the $100 million 1X funding, positioned third amongst international locations with $113 million in funding.
Whereas Collection B rounds attributed for a lot of the January investments, all funding varieties have been properly represented in January 2024 (Determine 3 beneath).
Editor’s notice
What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and helpful, it’s crucial to wring out as a lot subjectivity as potential throughout the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics corporations
Robotics corporations should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that help autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC programs, and varied sorts of “laborious” automation are usually not.
Corporations which can be “robotic” in title solely, or use the time period “robotic” to explain services that don’t allow or help units appearing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of areas in numerous international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from a number of private and non-private sources. These embrace press releases from companies and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities are usually not offered or are unclear.
[ad_2]
Source link